Structure of a cell.
A cell is a single unit of the map with 2D coordinates, a symbol, a walkable flag, a blocking light flag, a distance to the player, a visibility flag and a color.
- Parameters
-
| symbol | Character to be displayed on the screen |
| x | X coordinate |
| y | Y coordinate |
| is_walkable | 1 if the cell is walkable, 0 otherwise |
| block_light | 1 if the cell blocks light, 0 otherwise |
| was_visible | 1 if the cell was visible, 0 otherwise |
| is_visible | 1 if the cell is visible, 0 otherwise |
| distance_to_player | Distance to the player, initialized to -1 |
| has_item | 1 if the cell has an item, 0 otherwise |
| has_player | 1 if the cell has the player, 0 otherwise |
| monster_index | 1 if the cell has a monster, 0 otherwise |
| effect | Effect of the cell caused by projectiles (0 by default) |
| effect_duration | Duration of the effect if any (0 by default) |
| color | Color of the cell |
TODO:
- Parameters
-
| monster | Monster in this cell, if not NULL instead of monster_index |